$28,800.00
+ taxes and feesAbout this vehicle
-
Odometer: 168,000 KM
-
Body Style: Sport Utility Vehicle
-
Engine: 6.4L 8 Cylinder Engine
Exterior Colour: Black
-
Transmission: Automatic
-
Interior Colour: Black
-
Drive Train: Four-Wheel Drive
-
Doors: 4-Door
-
Fuel Type: Gasoline Gasoline (Premium)
-
Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Convenience & Comfort |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 295/45r20 |
Run Flat Tires | Std. |
Interior Dimensions | |
Front Headroom | 39.90 In. |
Rear Headroom | 39.20 In. |
Front Legroom | 40.30 In. |
Rear Legroom | 38.60 In. |
Front Shoulder Room | 58.70 In. |
Rear Shoulder Room | 58.00 In. |
Front Hip Room | 57.00 In. |
Rear Hip Room | 56.20 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 5150 Lbs |
Overall Length | 191.30 In. |
Overall Width | 77.10 In. |
Overall Height | 69.10 In. |
Wheelbase | 114.80 In. |
Ground Clearance | 8.30 In. |
Track Front | 63.70 In. |
Track Rear | 64.30 In. |
Cargo Bed Dimensions | |
Overall Length | 191.30 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 105.40 Cu.ft. |
Cargo Volume | 35.10 Cu.ft. |
Standard Towing | 7200 Lbs |
Maximum Towing | 7200 Lbs |
Standard Payload | 1350 Lbs |
Maximum Payload | 1350 Lbs |
Standard GVWR | 6500 Lbs |
Maximum GVWR | 6500 Lbs |
Vehicle Options
Braking & Traction |
Entertainment, Communication & Navigation |
Seat |
Roof |
Tires & Wheels |
Towings |
$28,800.00
+ taxes and feesRequest Information
2014 Jeep Grand Cherokee
Speak with a Personal Internet Manager 905-688-9786