About this vehicle
-
Odometer:
220,377 KM -
Body Style: Sport Utility Vehicle -
Engine:
3L 6 Cylinder Engine
Exterior Colour:
BLACK -
Transmission:
Automatic -
Interior Colour:
BLACK -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline Gasoline (Premium) -
Condition:
Used
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Roof |
| Exterior Lighting |
| Exterior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 245/50r18 |
| Run Flat Tires | Std. |
| Interior Dimensions | |
| Front Headroom | 40.70 In. |
| Rear Headroom | 39.10 In. |
| Front Legroom | 39.90 In. |
| Rear Legroom | 36.80 In. |
| Front Shoulder Room | 58.40 In. |
| Rear Shoulder Room | 57.40 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 4222 Lbs |
| Overall Length | 183.40 In. |
| Overall Width | 74.10 In. |
| Overall Height | 65.40 In. |
| Wheelbase | 110.60 In. |
| Ground Clearance | 8.00 In. |
| Track Front | 62.80 In. |
| Track Rear | 63.40 In. |
| Cargo Bed Dimensions | |
| Overall Length | 183.40 In. |
| Capacities | |
| Standard Seating | 5 |
| Cargo Volume | 19.40 Cu.ft. |
| Standard Towing | 3500 Lbs |
| Maximum Towing | 3500 Lbs |
| Standard Payload | 904 Lbs |
| Maximum Payload | 904 Lbs |
| Standard GVWR | 5214 Lbs |
| Maximum GVWR | 5214 Lbs |
Vehicle Options
| Safety |
| Interior Features |
| Entertainment, Communication & Navigation |
| Seat |
Request Information
2015 BMW X3
Speak with a Personal Internet Manager 905-688-9786

Call For Price