About this vehicle
-
Body Style: Sport Utility Vehicle -
Engine:
2.4L 4 Cylinder Engine
Exterior Colour:
Black -
Transmission:
CVT w/OD -
Interior Colour:
Black -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Interior Features |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 235/65r H |
| Run Flat Tires | Std. |
| Interior Dimensions | |
| Front Headroom | 40.10 In. |
| Rear Headroom | 39.20 In. |
| Front Legroom | 41.30 In. |
| Rear Legroom | 40.40 In. |
| Front Shoulder Room | 57.90 In. |
| Rear Shoulder Room | 55.60 In. |
| Front Hip Room | 55.10 In. |
| Rear Hip Room | 49.50 In. |
| Exterior Dimensions & Weight | |
| Overall Length | 180.60 In. |
| Overall Width | 73.00 In. |
| Overall Height | 66.50 In. |
| Wheelbase | 104.70 In. |
| Ground Clearance | 8.20 In. |
| Cargo Bed Dimensions | |
| Overall Length | 180.60 In. |
| Capacities | |
| Standard Seating | 5 |
Request Information
2019 Honda CR-V
Speak with a Personal Internet Manager 905-688-9786

Call For Price