$28,888.00
+ taxes and feesAbout this vehicle
-
Body Style: Sedan -
Engine:
2.5L 4 Cylinder Engine -
Transmission:
Automatic -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Interior Features |
| Seat |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | P235/40r19 |
| Run Flat Tires | Std. |
| Interior Dimensions | |
| Front Headroom | 38.30 In. |
| Rear Headroom | 38.00 In. |
| Front Legroom | 42.10 In. |
| Rear Legroom | 38.00 In. |
| Front Shoulder Room | 57.70 In. |
| Rear Shoulder Room | 55.70 In. |
| Front Hip Room | 55.40 In. |
| Rear Hip Room | 54.70 In. |
| Exterior Dimensions & Weight | |
| Overall Length | 192.70 In. |
| Overall Width | 72.40 In. |
| Overall Height | 56.90 In. |
| Wheelbase | 111.20 In. |
| Ground Clearance | 5.70 In. |
| Cargo Bed Dimensions | |
| Overall Length | 192.70 In. |
| Capacities | |
| Standard Seating | 5 |
$28,888.00
+ taxes and feesRequest Information
2020 Toyota Camry
Speak with a Personal Internet Manager 905-688-9786
